Product Description
1. Basic Information of Triflumuron TC | |||
Product Name | Triflumuron Insecticide | ||
CAS No. | 64628-44-0 | ||
Chemical Name | 1-(2-chlorobenzoyl)-3-(4-trifluoromethoxyphenyl)urea | ||
Molecular Weight | 358.70g/mol | ||
Tech & Formulation | 98%TC,48%SC, 40%SC | ||
Appearance for TC | Colorless, odorless powder. | ||
Physical and chemical properties | Density: 1.475g/cm³ Melting Point: 195°C Solubility: In water 0.025 mg/l (20°C). In dichloromethane 20-50, isopropanol 1-2, toluene 2-5, hexane <0.1 g/l (20°C). | ||
Toxicity | Low toxicity, be safe to natural enemies. |
2. Specifications for Triflumuron 98%TC | |||
Items | Standards | ||
Appearance | white powder | ||
A.I. content , % | 98.5min | ||
Heavy metal, ppm | 20max | ||
Moisture, % | 0.5max | ||
pH | 6~8 |
3. Applications | |||
Mode of Action | Benzoylurea insect growth regulator to inhibit the chitin synthesis by stomach, contact and ovicidal action. The larvae will molt and no cuticle will be generated. The insect will die for malformation. High effect and long residual life of 30 days. | ||
Crops | Corn, cotton, forest, fruit, soybean, etc | ||
Control | Coleoptera, Diptera and Lepidoptera pests | ||
4. Usage | |||
Dosage | e.g. Triflumuron 40%SC, control of cabbage moth on cabbage: 86.4~108g/ha Specific dosage depends on different fields and crops. | ||
Application method | Spray |
5. First Aid Measures | |||
General advice: Consult a physician. | |||
If inhaled. If breathed in, move person into fresh air. If not breathing, give artificial respiration | |||
In case of skin contact, wash off with soap and plenty of water | |||
In case of eye contact, rinse thoroughly with plenty of water for at least 15 min. | |||
If swallowed, do NOT induce vomiting. Never give anything by mouth to an unconscious person. Rinse |